Glossary
Word/phrase | Refers To | Meaning |
Activate | TnAs | It is the process of changing the state of a Template/TnA from Inactive to Active. |
Active | TnAs | A status of TnA that indicates its in use and has activities that are still to be completed. |
Active | TnA-template | A template is usable when it is "Active". A template automatically becomes active once users or user roles are assigned to each activity. |
Activity |
TnAs, TnA-template | Task or operation to be performed. Each TnA -Template or TnA consists of several interrelated activities |
Actual date | Activities | The calendar date on which an activity is closed by one of the activity owners. |
Admin | Users | Administrator - A person with rights to the complete application, a user with user role equal to "Admin". The "Admin" menu is only shown to admin users. |
Analysis | Dashboard | A break-up of all current and closed activities by important business parameters. |
Assigned | Activities | An activity with status "assigned" is not due as yet and has a white background colour. |
Brand | Admin - TnA fields | An optional fixed-field to denote the brand of a product. |
Bulk edit | TnA-template, TnAs, My Activities | To make changes to multiple records at the same time |
Business unit | Admin - TnA fields | An optional fixed-field to specify the organizational unit of a product. |
Calendar |
My Activities |
The Calendar view displays all the current users activities in a "calendar" form i.e. with days, week number, month and year information. |
Cancel TnA | TnAs | Cancels the selected TnA. Only one TnA may be cancelled at one time. The cancellation of a TnA cannot be reversed |
Cancelled |
TnAs, Activity |
It is a status of a task which initiated or planned to initiate will not be done. |
Changed by | General | The user who made the last change to the record. |
Chat | TnAs, Activity | A conversation between the different users participating in a TnA. Chats consist of individual messages, pictures, file attachments and voice messages and are stored per TnA activity. |
Close | TnAs, Activity | To mark as completed when the Activity or TnA is completed. |
Closed on | TnAs | The date on which the activity was closed/completed. |
Country of origin | Admin - TnA fields | An optional fixed-field which denotes the country where the product was manufactured. |
CPM | TnA-template | Critical Path Management (CPM) - A view of a TnA - Template that displays all the activities in with their interdependence as well as the critical path. |
Custom TnA fields | Admin - TnA fields | Fixed fields are predefined fields that can be used during the setup. Custom fields are fields that are created by the admin during the setup. Fixed and custom fields can be changed at any time. |
Custom activity | Activities | Special activities which can popup specific forms or do custom actions. |
Customer | Admin - TnA fields | An optional fixed-field to specify the buyer/customer of the product. |
Customer order number | Admin - TnA fields | An optional fixed-field to specify the customers order number/reference. |
Customer product ref. | Admin - TnA fields | An optional fixed-field to specify a customers reference for a given product. |
Delete TnA | TnAs | Permanently deletes the selected TnA. Only one TnA may be deleted at a time |
Delete TnA-Template | TnA-template | Permanently deletes the selected TnA - Template. Only one TnA - Template may be deleted at a time. |
Delivery date | Admin - TnA fields | An optional fixed-field to specify the date by which an order for a product has to be shipped/delivered. |
Dependency | Activities | An activity is "dependent" on another activity, if it cannot be initiated without the activity being closed/completed/cancelled. |
Designer | Admin - TnA fields | An optional fixed-field to specify the designer of a given product. |
Due | Activities | The status of an activity, equivalent to an "active" status. The activity has a "Due date" on which it is expected or planned to be closed/completed. |
Duplicate | TnA-template | To make a identical copy of a TnA or a Template. The user has to enter the name of the new TnA-Tempate |
Duplicate | TnAs | To make an identical copy of a TnA; the user has to input a TnA - Product name, a Target date and a Team (optional) |
Duplicate TnA - Template | TnA-template | Creates a copy of the current TnA-template. The user has to enter a name for the new TnA - Template. |
Duration | Activities | The number of days between start and end of an activity. |
Edit TnA details | TnAs | Allows the user to edit the activity and other details of a TnA. "Closed" and "Cancelled" activities may not be changed. |
Edit TnA - Template | TnA-template | Allows the user to edit the TnA - Template details (the name and the observers) other than the activity details. |
Export | TnA-template | A function that allows to save Template/TnA details onto an excel sheet. |
Export to Excel® | TnAs, My activities, TnA-template | A program to create an Excel® file with the information from the grid in the respective program. |
Fabric | Admin - TnA fields | An optional fixed-field to specify the main fabric/material of a product. |
Fixed Duration | Activities | The duration of the activity is fixed at the time of creating a TnA - Template. |
Fixed TnA fields | Admin - TnA fields | Fixed fields are predefined fields that can be used during the setup |
Gantt | TnA-template | A Gantt chart is a graphical depiction of a project schedule. It is a view of a TnA - Template which shows the duration of each activity as well as the dependencies between the activities. |
Gender | Admin - TnA fields | An optional fixed-field to specify the gender e.g. male/female that a product is meant for. |
Grid | TnA-template | A grid is a tabular view of activities. It consists of a column header to sort order of the grid and row separators to highlight details within each activity. |
Import TnA | TnAc | A program that allows the entry of multiple TnAs from an Excel® file. |
Inactive | TnAc | A TnA that has not started i.e. not been activated. TnA are activated as soon as they are created. A TnA will not be activated i.e. has an "Inactive" status if it has missing team members or if there are activities with variable duration. |
Inactive | TnA-template | A TnA - Template is "Inactive" i.e. not usable until users or user roles are assigned to each activity. The status is automatically changed from inactive to active. |
Inactive | TnAs | A status of TnA that indicates its not in use and has activities that haven’t been initiated. A TnA will not be automatically activated if the system setting is set for no auto-activation or if some data is missing. |
Lag | TnAs | The number of days between the end of one activity and the start of another activity. |
Last Changed | General | Displays the latest date and time that the record was changed. |
List | My activities | The "List" view displays all the current users activities in a "list" form. |
Manage activities | TnA-template | The user can select one or more activities and reorder the selected activities for use in the TnA - Template. |
Message | Chats | A chat is made up of several messages. A message can be text, picture, uploaded file or recorded voice. |
Message + Close Activity | My activities | An action to add comments and/or close the selected activities. |
My Activities | General | A menu-item/program that displays only activities assigned to the logged-in user. |
Observers | TnAs, TnA-template | Observers are users who are only allowed to view the activities of a TnA and comment on them but may not close or cancel any activity. |
Order number | Admin - TnA fields | An optional fixed-field to specify the order number associated with a product in a TnA. |
Order quantity | Admin - TnA fields | An optional fixed-field to specify the number of units of the product to be ordered. |
Organisation settings | Admin - Organisation settings | Various settings that influence the way WebTnA will work. |
Original target date | TnAs | If a TnAs target date is changed, the system saves the first TnA date as the "Original target date" and displays it. |
Overdue | Activities | It is a status of a task for which the due date has elapsed and the task has not be completed at the specified date. |
Owners | Activities | A person to whom the activity has been assigned and is responsible for the closure of the activity. |
Packing type | Admin - TnA fields | An optional fixed-field to specify how the goods in an order are to be packed e.g. hanging/folded. |
Print TnA report | TnAs | Prints an Excel report with all selected TnA details as well as the due and actual dates of the TnA activities. |
Product group | Admin - TnA fields | An optional fixed-field which specifies the categorization of a product e.g. tops/bottoms, woven/knits, shirts/trousers/skirts. |
Product picture | Admin - TnA fields | A fixed-field for the picture of a given product. |
Projected date | TnAs | The estimated date of completion of the TnA, calculated by the system vis-à-vis the target date, which is entered by the user. With this the user can, at every stage of the TnA, see if the TnA is running late and by how many days. |
Quick TnA | TnAs | A type of TnA, created without using a TnA-template by directly entering due dates of each activity. |
Read | Chats | Chats which don’t have any unread messages. |
Reopen activity | My activities | To change the status of an activity from "Closed" or "Cancelled" to "Active". Only an owner of an activity or an admin can re-open an activity. An activity can only be re-opened if none of the activities dependent upon it have been closed. |
Reschedule | TnAs | To change the target date of a TnA. This will change the related dates of all related/dependent open activities. This should be used with caution. It will not affect closed or cancelled activities. |
Scorecards | Dashboard | Shows the relative scores per user, team, customer, vendor or business unit (depends upon the fixed fields selected). The basis of the points assigned can be changed only by the admin. |
Season |
Admin - TnA fields | An optional fixed-field which specifies the season (period of the year) to which the product belongs. |
Setup guide | Setup | Menu option under the user picture/initials which guides the user through the system setup. |
Standard activity | Activities | The normal activity which can be closed when completed. |
Status | Activities | Values = Assigned, Due, Overdue, Closed, Cancelled. |
Status | TnAs | Values = Inactive, Active, Closed, Cancelled. |
Status | TnA-template | Values = Inactive, Active. |
Target activity | TnA-template | The main/target activity, highlighted with a red flag, around which the dates of each activity is calculated in a TnA. |
Target date | TnAs | The date of the completion of the TnA, it is equal to the due date of the target activity. There may be activities before and after the target activity. |
Teams | Admin - Users | Groups of users. |
Template groups | TnA-template | Groups of TnA -templates (like a folder). |
Theme/Story | Admin - TnA fields | An optional fixed-field to specify the Theme or Story that a given product belongs to. |
TnA | TnAs | TnA = Time and Action calendar. A way to track the progress of a project/order. |
TnA name | Admin - TnA fields | A fixed-field which is a unique name for a TnA. This is mandatory. |
Unread | Chats | Chats which have unread messages. |
User roles | Admin - Users | Each user must have a user role. The user role defines a users function and permissions. |
User | General | A person who is allowed access to WebTnA application. |
Variable duration | TnA-template | The duration of the activity is not determined at the time of creating a template but made final at the time of activation of a TnA. |
Vendor | Admin - TnA fields | An optional fixed-field to specify the supplier of the product(s). |
Vendor product ref. | Admin - TnA fields | An optional fixed-field to specify a vendors reference to a given product. |
WebTnA | General | The name of this software package which enables web-based management of TnAs (Time and Action Calendars). |
|
Copyright © 2020 Axind Software Private Limited |